Capacity | Max. machining diameter | Φ1.5" |
---|---|---|
Max. machining length GB (one chucking) | 12.59" | |
Main Spindle | Max. spindle speed | 8000 rpm |
Power requirement (40% ED) | 7.5 kW (10 HP) | |
Second Spindle | Max. spindle speed | 8000 rpm |
Power requirement (40% ED) | 7.5 kW (10 HP) | |
Turret | Number of tools | 39 |
OD | 8 | |
Cross live tool | 4 | |
Back working | 8 | |
End working tools | 5 | |
Boring bar holder (Main / Sub) | 4 / 4 | |
B-axis Tool* (Main / Sub) | 3 / 3 | |
Rapid traverse rate | X1-axis | 1378 IPM |
Y1-axis | 1378 IPM | |
Z1-axis | 1378 IPM | |
X2-axis | 1378 IPM | |
Y2-axis | 1378 IPM | |
Z2-axis | 1378 IPM | |
Machine size | Width × Depth (MAZATROL SmoothSt) | 52" × 99.2" |
Height | 78.9" | |
Weight | 1200 lbs |
*B-axis Contouring : 9X Model only