Capacity | Max. machining diameter | Φ1" |
---|---|---|
Max. machining length GB (one chucking) | 8.07" | |
Main Spindle | Max. spindle speed | 10000 rpm |
Power requirement (40% ED) | 5.5 kW (8 HP) | |
Second Spindle | Max. spindle speed | 10000 rpm |
Power requirement (40% ED) | 5.5 kW (8 HP) | |
Turret | Number of tools | 36 |
OD | 8 | |
Cross live tool | 4 | |
Back working | 8 | |
End working tools | 2 | |
Boring bar holder (Main / Sub) | 4 / 4 | |
B-axis Tool* (Main / Sub) | 3 / 3 | |
Rapid traverse rate | X1-axis | 1377 IPM |
Y1-axis | 1377 IPM | |
Z1-axis | 1377 IPM | |
X2-axis | 1377 IPM | |
Y2-axis | 1377 IPM | |
Z2-axis | 1377 IPM | |
Machine size | Width × Depth (MAZATROL SmoothStX) | 48.23" × 88.58" |
Height | 66.93" | |
Weight | 7850 lbs |
*B-axis Contouring : 9X Model only