Capacity | Max. machining diameter | Φ25 " |
---|---|---|
Max. loading weight | 1543 lbs | |
Spindle | Max. spindle speed | 2200 rpm |
Max. torque (15%ED) | 738 ft-lbs | |
Spindle motor (40%ED) | 30 kW (40 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 1 " | |
Boring bar shank diameter | Φ2 " | |
Travel | X-axis | 14 " |
Z- axis | 20 " | |
Rapid traverse rate | X-axis | 1181 IPM |
Z- axis | 1181 IPM | |
Machine size | Width × Length (MAZATROL SmoothEz) | 73 " × 94 " |
Height | 118 " | |
Machine weight | 21605 lbs |
* Chuck size option: 18"/21"/24"