Capacity | Max. machining diameter | Φ20 " |
---|---|---|
Max. loading weight | 1102 lbs | |
Spindle | Max. spindle speed | 3000 rpm |
Max. torque (15%ED) | 596 ft-lbs | |
Spindle motor (40%ED) | 26 kW (35 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 1 " | |
Boring bar shank diameter | Φ2 " | |
Rotary tool spindle | Max. spindle speed | 4000 rpm |
Max. torque (10%ED) | 70 ft-lbs | |
Spindle motor (10%ED) | 7.5 kW (10 HP) | |
Spindle motor (cont. rating) | 5.5 kW (7 HP) | |
Travel | X-axis | 14 " |
Z- axis | 20 " | |
Rapid traverse rate | X-axis | 1181 IPM |
Z- axis | 1181 IPM | |
Machine size | Width × Length (MAZATROL SmoothEz) | 73 " × 94 " |
Height | 118 " | |
Machine weight | 20392 lbs |
* Chuck size options: 12"/15"/18"