Capacity | Max. machining diameter | Φ65 " |
---|---|---|
Max. loading weight | 11023 lbs | |
Spindle | Chuck size | 21 " |
Max. spindle speed | 350 rpm | |
Max. torque (40%ED) | 7405 ft-lbs | |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 1 " | |
Boring bar shank diameter | Φ2 " | |
Travel | X-axis | 45 " |
Z- axis | 36 " | |
Rapid traverse rate | X-axis | 945 IPM |
Z- axis | 945 IPM | |
Machine size | Width × Length (MAZATROL SmoothEz) | 163 " × 127 " |
Height *1 | 137 " | |
Machine weight | 55115 lbs |
* Chuck size options: Φ1250 mm / Φ1500 mm (Φ49.21"/Φ59.06")
*1 Maximum counterbalance height is 145.35"