Capacity | Max. machining diameter | Φ13 " |
---|---|---|
Max. machining length | 7 " | |
Spindle | Chuck size | 8 " |
Max. spindle speed | 5000 rpm | |
Max. torque (25%ED) | 344 ft-lbs | |
Spindle motor (40%ED) | 22 kW (30 HP) | |
Spindle motor (cont. rating) | 15 kW (20 HP) | |
Second spindle | Chuck size | 8 " |
Max. spindle speed | 5000 rpm | |
Spindle motor (40%ED) | 22 kW (30 HP) | |
Spindle motor (cont. rating) | 15 kW (20 HP) | |
Turret | Tool shank height | 1 " |
Boring bar shank diameter | Φ2 " | |
Rotary tool spindle | Max. spindle speed | 5000 rpm |
Max. torque (40%ED) | 34.4 ft-lbs | |
Spindle motor (40%ED) | 5.5 kW (7.5 HP) | |
Spindle motor (cont. rating) | 3.7 kW (5 HP) | |
Travel | X-axis | 11 " |
Y-axis | ±2" | |
Z-axis* | 19 " | |
Rapid traverse rate | X-axis | 1378 IPM |
Y-axis | 591 IPM | |
Z- axis | 1654 IPM | |
Machine size | Width × Length (MAZATROL SmoothG) | 141 " × 85 " |
Height | 81 " | |
Machine weight | 24691 lbs |
* Z2 : 20.67"