Universal | Universal type | 850U |
---|---|---|
Spindle | Chuck size | 8 " |
Max. spindle speed | 5000 rpm | |
Max. torque (25%ED) | 344 ft-lbs | |
Spindle motor (30 min. rating) | 22 kW (30 HP) | |
Spindle motor (cont. rating) | 15 kW (20 HP) | |
Second spindle | Chuck size | 8 " |
Max. spindle speed | 5000 rpm | |
Spindle motor (30 min. rating) | 22 kW (30 HP) | |
Spindle motor (cont. rating) | 15 kW (20 HP) | |
Upper and lower turret | Tool storage capacity | 12 |
Tool shank height | 1 " | |
Boring bar shank diameter | Φ2 " | |
Rotary tool spindle | Max. spindle speed | 6000 rpm |
Max. torque (3 min. rating) | 26 ft-lbs | |
Spindle motor (10 min. rating) | 5.5 kW (7.5 HP) | |
Spindle motor (cont. rating) | 2.2 kW (3 HP) | |
Travel | X-axis(Upper turret / Lower turret)* | 8 " / 8 " |
Y-axis (upper turret / lower turret) | 4" (±2") / 4" (±2") | |
Z-axis (upper turret / lower turret) | 24 " / 32 " | |
Rapid traverse rate | X-axis (upper turret / lower turret) | 1181 IPM / 1181 IPM |
Y-axis (upper turret / lower turret) | 1024 IPM / 787 IPM | |
Z-axis (upper turret / lower turret) | 1417 IPM / 1417 IPM | |
Machine size | Width × Length (MAZATROL SmoothG) | 138 " × 109 " |
Height | 100 " | |
Machine weight | 34832 lbs |
* Travel of left upper turret. Travel of the right upper turret is 253 mm.