Capacity | Max. machining diameter | Φ49" |
---|---|---|
Max. workpiece size | Φ49" × 49" | |
Table load capacity (evenly distributed) (including pallet) | 5952 lbs | |
Table | Max. spindle speed | 500 rpm |
Max. torque (40%ED) | 2178.8 N・m | |
Max. torque (cont. rating) | 1598 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Rapid traverse rate (C-axis) | 18 rpm | |
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 192 N・m | |
Max. torque (cont. rating) | 19.3 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | CAT No.50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 26" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 74" |
Y-axis | 42" | |
Z-axis | 63" | |
B-axis | 150° | |
C-axis | 360° | |
Rapid traverse rate | X-axis | 1654 IPM |
Y-axis | 1654 IPM | |
Z-axis | 1654 IPM | |
Machine size | Machine width × length | 286" × 308" |
Machine height | 203" | |
Machine weight | 101413 lbs |
* When X-axis is at minus end: Φ43.31"