Capacity | Max. machining diameter | Φ93" |
---|---|---|
Max. workpiece size | Φ93" × 71" | |
Table load capacity (evenly distributed) (including pallet) | 15432 lbs | |
Table | Max. spindle speed | 250 rpm |
Max. torque (40%ED) | 4828.1 N・m | |
Max. torque (cont. rating) | 3914.2 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Rapid traverse rate (C-axis) | 7 rpm | |
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 192 N・m | |
Max. torque (cont. rating) | 19.3 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | CAT No.50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 26" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 120" |
Y-axis | 67" | |
Z-axis | 71" | |
B-axis | 150° | |
C-axis | 360° | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1575 IPM | |
Machine size | Machine width × length | 314" × 474" |
Machine height | 248" | |
Machine weight | 192243 lbs |
* When X-axis is at minus end: Φ43.31"