Capacity | Max. machining diameter (OD)* | Φ59" |
---|---|---|
Max. workpiece size | Φ59" × 59" | |
Table load capacity (evenly distributed) (including pallet) | 6614 lbs | |
Table | Max. spindle speed | 500 rpm |
Max. torque (cont. rating) | 3120 N・m | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Rapid traverse rate (C-axis) | 50 rpm | |
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 353 N・m | |
Max. torque (cont. rating) | 248 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Rapid traverse rate (B-axis) | 30 rpm | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | CAT No.50 |
Tool storage capacity | 43 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 26" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 67" |
Y-axis | 59" | |
Z-axis | 45" | |
B-axis | 150° | |
C-axis | 360° | |
Rapid traverse rate | X-axis | 2047 IPM |
Y-axis | 2047 IPM | |
Z-axis | 2047 IPM | |
Machine size | Machine width × length | 237" × 344" |
Machine height | 157" | |
Machine weight | 87412 lbs |
* When X-axis is at minus end: Φ43.31"