Bed length | Bed length type | 1500U |
---|---|---|
Capacity | Max. machining diameter (upper turret) | Φ28" |
Max. machining diameter (lower turret) | Φ19" | |
Max. machining length | 60" | |
Main spindle | Chuck size | 15" |
Max. spindle speed | 2500 rpm | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Second spindle | Chuck size | 15" |
Max. spindle speed | 2500 rpm | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Milling spindle | Max. spindle speed | 12000 rpm |
Max. torque (40%ED) | 221 N・m | |
Max. torque (cont. rating) | 161 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 27 kW (36 HP) | |
Tool shank height | 1" | |
Lower turret | Number of tools | 9 |
Automatic tool changer | Tool shank | HSK-A63 |
Tool storage capacity | 36 | |
Max. tool diameter | Φ4" | |
Max. tool diameter (without adjacent tool) | Φ6" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 27 lbs | |
Travel | X-axis | 33" |
Y-axis | 17" | |
Z-axis | 65" | |
X2-axis (lower turret) | 10" | |
Z2-axis (lower turret) | 54" | |
B-axis | -30° to +210° | |
Rapid traverse rate | X-axis | 1969 IPM |
Y-axis | 1969 IPM | |
Z-axis | 1969 IPM | |
X2-axis (lower turret) | 1575 IPM | |
Z2-axis (lower turret) | 1575 IPM | |
Machine size | Machine width × length *1 | 134" × 220" |
Machine height | 116" | |
Machine weight *2 | 50045 lbs |
*1 Value without the operation panel
*2 Weight of machine body and coolant tank (without chip conveyor and coolant)