Bed length | Bed length type | 1500U |
---|---|---|
Capacity | Max. machining diameter (upper turret) | Φ28" |
Max. machining length | 60" | |
Main spindle | Chuck size | 15" |
Max. spindle speed | 2500 rpm | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Second spindle | Chuck size | 15" |
Max. spindle speed | 2500 rpm | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Milling spindle | Max. spindle speed | 12000 rpm |
Max. torque (40%ED) | 221 N・m | |
Max. torque (cont. rating) | 161 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 27 kW (36 HP) | |
Tool shank height | 1" | |
Boring bar shank diameter | Φ40" | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | HSK-A63 |
Tool storage capacity | 36 | |
Max. tool diameter | Φ4" | |
Max. tool diameter (without adjacent tool) | Φ6" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 27 lbs | |
Travel | X-axis | 33" |
Y-axis | 17" | |
Z-axis | 65" | |
B-axis | -30° to +210° | |
W-axis (second spindle) *1 | 64" | |
Rapid traverse rate | X-axis | 1969 IPM |
Y-axis | 1969 IPM | |
Z-axis | 1969 IPM | |
Machine size | Machine width × length *2 | 134" × 220" |
Machine height | 116" | |
Machine weight *3 | 49163 lbs |
*1 Value with steady rest 1577 mm (62.09”)
*2 Value without the operation panel
*3 Weight of machine body and coolant tank (without chip conveyor and coolant)