Bed length | Bed length type | 4000U |
---|---|---|
Main spindle | Max. spindle speed | 700 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 26" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 51" |
Y-axis | 32" | |
Z-axis | 172" | |
Rapid traverse rate | X-axis | 709 IPM |
Y-axis | 709 IPM | |
Z-axis | 945 IPM | |
Tailstock | Tailstock center | No.100 Metric center |
Max. thrust force | 16860 lbs | |
Machine size | Machine width × length | 472" × 236" |
Machine height | 183" | |
Machine weight | 173280 lbs |
* Chuck size (option) Main spindle: 24" - 50"
Bed length | Bed length type | 6000U |
---|---|---|
Main spindle | Max. spindle speed | 700 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 26" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 51" |
Y-axis | 32" | |
Z-axis | 251" | |
Rapid traverse rate | X-axis | 709 IPM |
Y-axis | 709 IPM | |
Z-axis | 709 IPM | |
Tailstock | Tailstock center | No.100 Metric center |
Max. thrust force | 16860 lbs | |
Machine size | Machine width × length | 551" × 236" |
Machine height | 183" | |
Machine weight | 192460 lbs |
* Chuck size (option) Main spindle: 24" - 50"
* Tailstock feedrate: 3-6 m/min (range is based on variable speed control)
Bed length | Bed length type | 8000U |
---|---|---|
Main spindle | Max. spindle speed | 700 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 26" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 51" |
Y-axis | 32" | |
Z-axis | 330" | |
Rapid traverse rate | X-axis | 709 IPM |
Y-axis | 709 IPM | |
Z-axis | 709 IPM | |
Tailstock | Tailstock center | No.100 Metric center |
Max. thrust force | 16860 lbs | |
Machine size | Machine width × length | 630" × 236" |
Machine height | 183" | |
Machine weight | 212743 lbs |
* Chuck size (option) Main spindle: 24" - 50"
* Tailstock feedrate: 2-6 m/min (range is based on variable speed control)