Bed length | Bed length type | 3000U |
---|---|---|
Main spindle | Max. spindle speed | 1600 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Second spindle | Max. spindle speed | 1600 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 40" |
Y-axis | 26" | |
Z-axis | 123" | |
B-axis | -30° to +210° | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1575 IPM | |
Machine size | Machine width × length | 359" × 201" |
Machine height | 153" | |
Machine weight | 72751 lbs |
* Chuck size (option)
Main spindle: 18" - 32" Second spindle: 18" - 24"
Bed length | Bed length type | 4000U |
---|---|---|
Main spindle | Max. spindle speed | 1600 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Second spindle | Max. spindle speed | 1600 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 40" |
Y-axis | 26" | |
Z-axis | 163" | |
B-axis | -30° to +210° | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1181 IPM | |
Machine size | Machine width × length | 399" × 201" |
Machine height | 153" | |
Machine weight | 83774 lbs |
* Chuck size (option)
Main spindle: 18" - 32" Second spindle: 18" - 24"