Bed length | Bed length type | 3000U |
---|---|---|
Main spindle | Max. spindle speed | 1600 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 40" |
Y-axis | 26" | |
Z-axis | 123" | |
W-axis (second spindle) | 113" | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1575 IPM | |
Tailstock | Tailstock center | MT No.6 |
Max. thrust force | 6744 lbs | |
Machine size | Machine width × length | 333" × 201" |
Machine height | 153" | |
Machine weight | 68342 lbs |
* Chuck size (option) Main spindle: 18" - 32"
* Tailstock feedrate: 11-12 m/min (range is based on variable speed control)
Bed length | Bed length type | 4000U |
---|---|---|
Main spindle | Max. spindle speed | 1600 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 40" |
Y-axis | 26" | |
Z-axis | 163" | |
W-axis (second spindle) | 153" | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1181 IPM | |
Tailstock | Tailstock center | MT No.6 |
Max. thrust force | 6744 lbs | |
Machine size | Machine width × length | 373" × 201" |
Machine height | 153" | |
Machine weight | 79365 lbs |
* Chuck size (option) Main spindle: 18" - 32"
* Tailstock feedrate: 6-12 m/min (range is based on variable speed control)
Bed length | Bed length type | 6000U |
---|---|---|
Main spindle | Max. spindle speed | 1000 rpm |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 40" |
Y-axis | 26" | |
Z-axis | 243" | |
W-axis (second spindle) *1 | 199" | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 709 IPM | |
Tailstock | Tailstock center | No.80 Metric center |
Max. thrust force | 15736 lbs | |
Machine size | Machine width × length | 479" × 201" |
Machine height | 153" | |
Machine weight | 98105 lbs |
* Chuck size (option) Main spindle: 18" - 32"
* Tailstock feedrate: 3-6 m/min (range is based on variable speed control)