Bed length | Bed length type | 1500U |
---|---|---|
Main spindle | Max. spindle speed | 3300 rpm |
Spindle motor (40%ED) | 30 kW (40 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 34" |
Y-axis | 20" | |
Z-axis | 63" | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1575 IPM | |
Tailstock | Tailstock feedrate | 236 IPM |
Tailstock center | MT No.5 | |
Max. thrust force | 3372 lbs | |
Machine size | Machine width × length | 257" × 181" |
Machine height | 127" | |
Machine weight | 49824 lbs |
* Chuck size (option) Main spindle: 15"/18"/21"
Bed length | Bed length type | 3000U |
---|---|---|
Main spindle | Max. spindle speed | 3300 rpm |
Spindle motor (40%ED) | 30 kW (40 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 34" |
Y-axis | 20" | |
Z-axis | 123" | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1575 IPM | |
Tailstock | Tailstock feedrate | 236 IPM |
Tailstock center | MT No.5 | |
Max. thrust force | 3372 lbs | |
Machine size | Machine width × length | 317" × 181" |
Machine height | 127" | |
Machine weight | 63051 lbs |
* Chuck size (option) Main spindle: 15"/18"/21"
Bed length | Bed length type | 4000U |
---|---|---|
Main spindle | Max. spindle speed | 3300 rpm |
Spindle motor (40%ED) | 30 kW (40 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Milling spindle | Max. spindle speed | 10000 rpm |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | CAT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ5" | |
Max. tool diameter (without adjacent tool) | Φ10" | |
Max. tool length (from gauge line) | 20" | |
Max. tool weight | 66 lbs | |
Travel | X-axis | 34" |
Y-axis | 20" | |
Z-axis | 163" | |
Rapid traverse rate | X-axis | 1575 IPM |
Y-axis | 1575 IPM | |
Z-axis | 1181 IPM | |
Tailstock | Tailstock feedrate | 236 IPM |
Tailstock center | MT No.5 | |
Max. thrust force | 3372 lbs | |
Machine size | Machine width × length | 378" × 181" |
Machine height | 127" | |
Machine weight | 71869 lbs |
* Chuck size (option) Main spindle: 15"/18"/21"