Table | Table size | 122.05" × 314.96" |
---|---|---|
Max. load (evenly distributed) | 94797 lbs | |
Spindle | Max. spindle speed* | 8000 rpm |
Automatic tool changer | Max. tool diameter | Φ5 " |
Max. tool diameter (without adjacent tool) | Φ8 " | |
Max. tool length (from gauge line) | 20 " | |
Maximum tool weight | 55 lbs | |
Stroke | X-axis | 354 " |
Y-axis | 181 " | |
Z-axis | 28 " | |
Distance from table top to spindle nose | 0 " to 74 " | |
Rapid traverse rate | X-axis | 591 IPM |
Y-axis | 1181 IPM | |
Z-axis | 1181 IPM | |
Machine size | Machine width × length | 332 " × 828 " |
Machine height | 262 " | |
Machine weight | 224206 lbs |
* Maximum spindle speed is selectable from 8000 rpm and 12000 rpm