Specifications | Loader specifications | 255.9" |
---|---|---|
Workpiece size | Workpiece shape | round, square, rectangle pipe |
Workpiece material | steel, stainless steel, copper, brass, aluminum | |
Max. workpiece diameter (round pipe) | 0.79" to 6.00" | |
Max. workpiece diameter (square pipe) | 0.79" to 4.92" | |
Max. material length for loading | 255.91" | |
Min. material length for loading | 98.43" | |
Max. material length for unloading | 118.11" | |
Max. workpiece weight (per 1 ft) | 55 lbs/ft | |
Laser resonator | Laser power | 3.0 kW |
CNC | Model | SmoothTUBE |
Control method | semi-closed loop | |
Max. controlled axes | 14 | |
Min. program increment | 0.0001" | |
Programming method | EIA / ISO | |
Monitor | 21.5" color LCD | |
Machine size | Machine width × length | 567" × 236" |
Machine height | 111" | |
Machine weight | 52910 lbs |
Specifications | Loader specifications | 255.9" |
---|---|---|
Workpiece size | Workpiece shape | round, square, rectangle pipe |
Workpiece material | steel, stainless steel, copper, brass, aluminum | |
Max. workpiece diameter (round pipe) | 0.79" to 6.00" | |
Max. workpiece diameter (square pipe) | 0.79" to 4.92" | |
Max. material length for loading | 255.91" | |
Min. material length for loading | 98.43" | |
Max. material length for unloading | 177.17" | |
Max. workpiece weight (per 1 ft) | 55 lbs/ft | |
Laser resonator | Laser power | 3.0 kW |
CNC | Model | SmoothTUBE |
Control method | semi-closed loop | |
Max. controlled axes | 14 | |
Min. program increment | 0.0001" | |
Programming method | EIA / ISO | |
Monitor | 21.5" color LCD | |
Machine size | Machine width × length | 614" × 236" |
Machine height | 111" | |
Machine weight | 55115 lbs |
Specifications | Loader specifications | 255.9" |
---|---|---|
Workpiece size | Workpiece shape | round, square, rectangle pipe |
Workpiece material | steel, stainless steel, copper, brass, aluminum | |
Max. workpiece diameter (round pipe) | 0.79" to 6.00" | |
Max. workpiece diameter (square pipe) | 0.79" to 4.92" | |
Max. material length for loading | 255.91" | |
Min. material length for loading | 98.43" | |
Max. material length for unloading | 255.91" | |
Max. workpiece weight (per 1 ft) *1 | 55 lbs/ft | |
Laser resonator | Laser power | 3.0 kW |
CNC | Model | SmoothTUBE |
Control method | semi-closed loop | |
Max. controlled axes | 14 | |
Min. program increment | 0.0001" | |
Programming method | EIA / ISO | |
Monitor | 21.5" color LCD | |
Machine size | Machine width × length | 693" × 236" |
Machine height | 111" | |
Machine weight | 58422 lbs |
*1: 20 kg/m (44.09 lb/ft) (workpiece length: 4.5 m or more)
Specifications | Loader specifications | 315" |
---|---|---|
Workpiece size | Workpiece shape | round, square, rectangle pipe |
Workpiece material | steel, stainless steel, copper, brass, aluminum | |
Max. workpiece diameter (round pipe) | 0.79" to 6.00" | |
Max. workpiece diameter (square pipe) | 0.79" to 4.92" | |
Max. material length for loading | 314.96" | |
Min. material length for loading | 98.43" | |
Max. material length for unloading | 118.11" | |
Max. workpiece weight (per 1 ft) | 55 lbs/ft | |
Laser resonator | Laser power | 3.0 kW |
CNC | Model | SmoothTUBE |
Control method | semi-closed loop | |
Max. controlled axes | 14 | |
Min. program increment | 0.0001" | |
Programming method | EIA / ISO | |
Monitor | 21.5" color LCD | |
Machine size | Machine width × length | 634" × 236" |
Machine height | 111" | |
Machine weight | 57319 lbs |
Specifications | Loader specifications | 315" |
---|---|---|
Workpiece size | Workpiece shape | round, square, rectangle pipe |
Workpiece material | steel, stainless steel, copper, brass, aluminum | |
Max. workpiece diameter (round pipe) | 0.79" to 6.00" | |
Max. workpiece diameter (square pipe) | 0.79" to 4.92" | |
Max. material length for loading | 314.96" | |
Min. material length for loading | 98.43" | |
Max. material length for unloading | 177.17" | |
Max. workpiece weight (per 1 ft) | 55 lbs/ft | |
Laser resonator | Laser power | 3.0 kW |
CNC | Model | SmoothTUBE |
Control method | semi-closed loop | |
Max. controlled axes | 14 | |
Min. program increment | 0.0001" | |
Programming method | EIA / ISO | |
Monitor | 21.5" color LCD | |
Machine size | Machine width × length | 681" × 236" |
Machine height | 111" | |
Machine weight | 59524 lbs |
Specifications | Loader specifications | 315" |
---|---|---|
Workpiece size | Workpiece shape | round, square, rectangle pipe |
Workpiece material | steel, stainless steel, copper, brass, aluminum | |
Max. workpiece diameter (round pipe) | 0.79" to 6.00" | |
Max. workpiece diameter (square pipe) | 0.79" to 4.92" | |
Max. material length for loading | 314.96" | |
Min. material length for loading | 98.43" | |
Max. material length for unloading | 255.91" | |
Max. workpiece weight (per 1 ft) *1 | 55 lbs/ft | |
Laser resonator | Laser power | 3.0 kW |
CNC | Model | SmoothTUBE |
Control method | semi-closed loop | |
Max. controlled axes | 14 | |
Min. program increment | 0.0001" | |
Programming method | EIA / ISO | |
Monitor | 21.5" color LCD | |
Machine size | Machine width × length | 760" × 236" |
Machine height | 111" | |
Machine weight | 62831 lbs |
*1: 20 kg/m (44.09 lb/ft) (workpiece length: 4.5 m or more)
* option