Universal | Universal type | 300U |
---|---|---|
Capacity | Max. machining diameter | Φ280 mm |
Max. machining length | 409 mm | |
Spindle | Chuck size | 6 " |
Max. spindle speed | 6000 min-1 | |
Max. torque (40%ED) | 162 N・m | |
Spindle motor (40%ED) | 15 kW (20 HP) | |
Spindle motor (cont. rating) | 11 kW (15 HP) | |
Second spindle | Chuck size | 5 " |
Max. spindle speed | 6000 min-1 | |
Spindle motor (25%ED) | 11 kW (15 HP) | |
Spindle motor (cont. rating) | 7.5 kW (10 HP) | |
Turret | Tool storage capacity | 12 |
Tool shank height | 20 mm | |
Boring bar shank diameter | Φ32 mm | |
Rotary tool spindle | Max. spindle speed | 5000 min-1 |
Milling capability (Drill / Endmill / Tap) | Φ20 mm / Φ20 mm / M20 × 2.5 | |
Max. torque (40%ED) | 47 N・m | |
Spindle motor (40%ED) | 5.5 kW (7.5 HP) | |
Spindle motor (cont. rating) | 3.7 kW (5 HP) | |
Travel | X-axis | 187 mm |
Z- axis | 510 mm | |
W-axis (Second spindle) | 460 mm | |
Rapid traverse rate | X-axis | 33000 mm/min |
Z- axis | 33000 mm/min | |
C-axis | 555 min-1 | |
W-axis (Second spindle) | 30000 mm | |
Machine size | Width × Length *1 (MAZATROL SmoothG) | 2315 mm × 1600 mm |
Height | 1800 mm | |
Machine weight | 4300 kg |
*1 Varies depending on the CNC system.