Capacity | Max. machining diameter | Φ430 mm |
---|---|---|
Max. machining length | 225 mm | |
Spindle | Chuck size | 10 " |
Max. spindle speed | 4000 min-1 | |
Max. torque (15%ED) | 808 N・m | |
Spindle motor (40%ED) | 26 kW (35 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Second spindle | Chuck size | 10 " |
Max. spindle speed | 4000 min-1 | |
Spindle motor (40%ED) | 26 kW (35 HP) | |
Spindle motor (cont. rating) | 22 kW (30 HP) | |
Turret | Tool shank height | 25 mm |
Boring bar shank diameter | Φ50 mm | |
Rotary tool spindle | Max. spindle speed | 5000 min-1 |
Max. torque (25%ED) | 95.5 N・m | |
Spindle motor (25%ED) | 7.5 kW (10 HP) | |
Spindle motor (cont. rating) | 3.7 kW (5 HP) | |
Travel | X-axis | 310 mm |
Y-axis | ±77 mm | |
Z-axis* | 615 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Y-axis | 14000 mm/min | |
Z- axis | 28000 mm/min | |
Machine size | Width × Length (MAZATROL SmoothG) | 4260 mm × 2385 mm |
Height | 2170 mm | |
Machine weight | 13800 kg |
* Z2 : 615mm