Bed length | Bed length type | 4000U |
---|---|---|
Main spindle | Max. spindle speed | 700 min-1 |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 650 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1300 mm |
Y-axis | 800 mm | |
Z-axis | 4380 mm | |
Rapid traverse rate | X-axis | 18000 mm/min |
Y-axis | 18000 mm/min | |
Z-axis | 24000 mm/min | |
Tailstock | Tailstock feedrate | 6000 mm/min |
Tailstock center | No.100 Metric center | |
Max. thrust force | 75 kN | |
Machine size | Machine width × length | 12000 mm × 6000 mm |
Machine height | 4650 mm | |
Machine weight | 78600 kg |
* Chuck size (option) Main spindle: 24" - 50"
Bed length | Bed length type | 6000U |
---|---|---|
Main spindle | Max. spindle speed | 700 min-1 |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 650 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1300 mm |
Y-axis | 800 mm | |
Z-axis | 6380 mm | |
Rapid traverse rate | X-axis | 18000 mm/min |
Y-axis | 18000 mm/min | |
Z-axis | 18000 mm/min | |
Tailstock | Tailstock center | No.100 Metric center |
Max. thrust force | 75 kN | |
Machine size | Machine width × length | 14000 mm × 6000 mm |
Machine height | 4650 mm | |
Machine weight | 87300 kg |
* Chuck size (option) Main spindle: 24" - 50"
* Tailstock feedrate: 3-6 m/min (range is based on variable speed control)
Bed length | Bed length type | 8000U |
---|---|---|
Main spindle | Max. spindle speed | 700 min-1 |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 650 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1300 mm |
Y-axis | 800 mm | |
Z-axis | 8380 mm | |
Rapid traverse rate | X-axis | 18000 mm/min |
Y-axis | 18000 mm/min | |
Z-axis | 18000 mm/min | |
Tailstock | Tailstock center | No.100 Metric center |
Max. thrust force | 75 kN | |
Machine size | Machine width × length | 16000 mm × 6000 mm |
Machine height | 4650 mm | |
Machine weight | 96500 kg |
* Chuck size (option) Main spindle: 24" - 50"
* Tailstock feedrate: 2-6 m/min (range is based on variable speed control)