Bed length | Bed length type | 3000U |
---|---|---|
Main spindle | Max. spindle speed | 1600 min-1 |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 500 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1025 mm |
Y-axis | 670 mm | |
Z-axis | 3122 mm | |
W-axis (second spindle) | 2879 mm | |
Rapid traverse rate | X-axis | 40000 mm/min |
Y-axis | 40000 mm/min | |
Z-axis | 40000 mm/min | |
Tailstock | Tailstock center | MT No.6 |
Max. thrust force | 30 kN | |
Machine size | Machine width × length | 8465 mm × 5100 mm |
Machine height | 3886 mm | |
Machine weight | 31000 kg |
* Chuck size (option) Main spindle: 18" - 32"
* Tailstock feedrate: 11-12 m/min (range is based on variable speed control)
Bed length | Bed length type | 4000U |
---|---|---|
Main spindle | Max. spindle speed | 1600 min-1 |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 500 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1025 mm |
Y-axis | 670 mm | |
Z-axis | 4138 mm | |
W-axis (second spindle) | 3890 mm | |
Rapid traverse rate | X-axis | 40000 mm/min |
Y-axis | 40000 mm/min | |
Z-axis | 30000 mm/min | |
Tailstock | Tailstock center | MT No.6 |
Max. thrust force | 30 kN | |
Machine size | Machine width × length | 9481 mm × 5100 mm |
Machine height | 3886 mm | |
Machine weight | 36000 kg |
* Chuck size (option) Main spindle: 18" - 32"
* Tailstock feedrate: 6-12 m/min (range is based on variable speed control)
Bed length | Bed length type | 6000U |
---|---|---|
Main spindle | Max. spindle speed | 1000 min-1 |
Spindle motor (40%ED) | 45 kW (60 HP) | |
Spindle motor (cont. rating) | 37 kW (50 HP) | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. B-axis indexing increment | 0.0001° | |
Automatic tool changer | Tool shank | BT50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 500 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1025 mm |
Y-axis | 670 mm | |
Z-axis | 6170 mm | |
W-axis (second spindle) *1 | 5054 mm | |
Rapid traverse rate | X-axis | 40000 mm/min |
Y-axis | 40000 mm/min | |
Z-axis | 18000 mm/min | |
Tailstock | Tailstock center | No.80 Metric center |
Max. thrust force | 70 kN | |
Machine size | Machine width × length | 12173 mm × 5100 mm |
Machine height | 3886 mm | |
Machine weight | 44500 kg |
* Chuck size (option) Main spindle: 18" - 32"
* Tailstock feedrate: 3-6 m/min (range is based on variable speed control)