Universal | Universal type | 1000U |
---|---|---|
Capacity | Max. swing | Φ845 mm |
Max. machining diameter | Φ580 mm | |
Standard finished diameter | Φ336 mm | |
Distance from spindle face to turret face | 174 mm to 1239 mm | |
Bar work capacity | Φ165 mm | |
Spindle | Max. spindle speed | 2000 min-1 |
Max. torque (40%ED) | 1848 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Spindle bore | Φ166 mm | |
Turret | Turret type | 12 positon drum turret (bolt-on) |
Tool storage capacity | 12 | |
Tool shank height | 32 mm | |
Boring bar shank diameter | Φ50 mm | |
Rotary tool spindle | Max. spindle speed | 5000 min-1 |
Milling capability (Drill / Endmill / Tap) | Φ25 mm / Φ25 mm / M24 × 3.0 | |
Max. torque (10%ED) | 95.4 N・m | |
Spindle motor (40%ED) | 7.5 kW (10 HP) | |
Spindle motor (cont. rating) | 5.5 kW (8 HP) | |
Travel | X-axis | 350 mm |
Z- axis | 1070 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Z- axis | 30000 mm/min | |
C-axis | 400 min-1 | |
Tailstock | Travel | 1025 mm |
Tailstock center | MT No.5 | |
Machine size | Width × Length (MAZATROL SmoothC) | 2313 mm × 4642 mm |
Height | 2040 mm | |
Machine weight | 10350 kg |
*Optional chuck size: 18”/21”
Universal | Universal type | 2000U |
---|---|---|
Capacity | Max. swing | Φ845 mm |
Max. machining diameter | Φ580 mm | |
Standard finished diameter | Φ336 mm | |
Distance from spindle face to turret face | 174 mm to 2289 mm | |
Bar work capacity | Φ165 mm | |
Spindle | Max. spindle speed | 2000 min-1 |
Max. torque (40%ED) | 1848 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Spindle bore | Φ166 mm | |
Turret | Turret type | 12 positon drum turret (bolt-on) |
Tool storage capacity | 12 | |
Tool shank height | 32 mm | |
Boring bar shank diameter | Φ50 mm | |
Rotary tool spindle | Max. spindle speed | 5000 min-1 |
Milling capability (Drill / Endmill / Tap) | Φ25 mm / Φ25 mm / M24 × 3.0 | |
Max. torque (10%ED) | 95.4 N・m | |
Spindle motor (40%ED) | 7.5 kW (10 HP) | |
Spindle motor (cont. rating) | 5.5 kW (8 HP) | |
Travel | X-axis | 350 mm |
Z- axis | 2120 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Z- axis | 30000 mm/min | |
C-axis | 400 min-1 | |
Tailstock | Travel | 2075 mm |
Tailstock center | MT No.5 | |
Machine size | Width × Length (MAZATROL SmoothC) | 2313 mm × 5680 mm |
Height | 2040 mm | |
Machine weight | 12150 kg |
*Optional chuck size: 18”/21”
typeSpecGroup | bedLength | 3000U |
---|---|---|
capacitySpecGroup | capacityMaxSwing | Φ845 mm |
capacityMaxMachiningDiameter | Φ580 mm | |
capacityStandardMachiningDiameter | Φ336 mm | |
capacityDistance | 174 mm to 3339 mm | |
capacityMaxBarwork | Φ165 mm | |
mainspindleSpecGroup | mainspindleMaxSpeed | 2000 min-1 |
mainspindleMaxTorque1 (40%ED) | 1848 N・m | |
mainspindleOutput1 (40%ED) | 37 kW (50 HP) | |
mainspindleOutput2 (cont. rating) | 30 kW (40 HP) | |
mainspindleBore | Φ166 mm | |
turretSpecGroup | turretType | 12 positon drum turret (bolt-on) |
turretNumberofTools | 12 | |
turretShanksizeTurningtool | 32 mm | |
turretShanksizeBoringbar | Φ50 mm | |
rtsSpecGroup | rtsMaxSpeed | 5000 min-1 |
rtsMillingcapcacity | Φ25 mm / Φ25 mm / M24 × 3.0 | |
rtsMaxTorque1 (10%ED) | 95.4 N・m | |
rtsOutput1 (40%ED) | 7.5 kW (10 HP) | |
rtsOutput2 (cont. rating) | 5.5 kW (8 HP) | |
travelSpecGroup | travelXAxis | 350 mm |
travelZAxis | 3170 mm | |
feedrateSpecGroup | feedrateXAxis | 30000 mm/min |
feedrateZAxis | 24000 mm/min | |
feedrateCAxis | 400 min-1 | |
tailstockSpecGroup | tailstockStroke | 2950 mm |
tailstockCenter | MT No.5 | |
machinesizeSpecGroup | machinesize (MAZATROL SmoothC) | 2353 mm × 7120 mm |
machinesizeHeight | 2090 mm | |
machinesizeWeight | 15800 kg |
*Optional chuck size: 18”/21”