Capacity | Max. machining diameter | Φ32 mm |
---|---|---|
Max. machining length GB (one chucking) | 320 mm | |
Main Spindle | Max. spindle speed | 8000 min-1 |
Power requirement (40% ED) | 5.5 kW (8 HP) | |
Second Spindle | Max. spindle speed | 8000 min-1 |
Power requirement (40% ED) | 5.5 kW (8 HP) | |
Turret | Number of tools | 27 |
OD | 11 | |
Cross live tool | 4 | |
Back working | 4 | |
Boring bar holder (Main / Sub) | 4 / 4 | |
Rapid traverse rate | X1-axis | 35000 mm/min |
Y1-axis | 35000 mm/min | |
Z1-axis | 35000 mm/min | |
X2-axis | 35000 mm/min | |
Y2-axis | 35000 mm/min | |
Z2-axis | 35000 mm/min | |
Machine size | Width × Depth (MAZATROL SmoothSt) | 1320 mm × 2520 mm |
Height | 2003 mm | |
Weight | 5540 kg |
*B-axis Contouring : 9X Model only