Capacity | Max. swing | Φ320 mm |
---|---|---|
Max. machining diameter | Φ150 mm | |
Max. machining length | 150 mm | |
Spindle | Chuck size | 8 " |
Max. spindle speed | 5000 min-1 | |
Spindle motor (40% ED) | 15 kW | |
Second spindle | Chuck size | 8 " |
Max. spindle speed | 5000 min-1 | |
Spindle motor (40% ED) | 15 kW | |
Turret | Tool storage capacity | 24 |
Travel | X-axis *1 | 230 mm |
Z-axis *2 | 500 mm |
*1 X2 : 230mm
*2 Z2 : 500mm
*3 X2 : 31mm/min
*4 Z2 : 33mm/min