Capacity | Max. machining diameter | Φ2350 mm |
---|---|---|
Max. workpiece size | Φ2350 mm × 1800 mm | |
Table load capacity (evenly distributed) (including pallet) | 7000 kg | |
Table | Max. spindle speed | 250 min-1 |
Max. torque (40%ED) | 6546 N・m | |
Max. torque (cont. rating) | 5307 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 45 kW (60 HP) | |
Rapid traverse rate (C-axis) | 7 min-1 | |
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | CAT No.50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 650 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 3055 mm |
Y-axis | 1700 mm | |
Z-axis | 1800 mm | |
B-axis | 150° | |
C-axis | 360° | |
Rapid traverse rate | X-axis | 40000 mm/min |
Y-axis | 40000 mm/min | |
Z-axis | 40000 mm/min | |
Machine size | Machine width × length | 7970 mm × 12038 mm |
Machine height | 6300 mm | |
Machine weight | 87200 kg |
* When X-axis is at minus end: Φ1100 mm