Capacity | Max. machining diameter | Φ2000 mm |
---|---|---|
Max. workpiece size | Φ2000 mm × 1440 mm | |
Table load capacity (evenly distributed) (including pallet) | 5000 kg | |
Table | Max. spindle speed | 300 min-1 |
Max. torque (40%ED) | 2954 N・m | |
Max. torque (cont. rating) | 2167 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Rapid traverse rate (C-axis) | 9 min-1 | |
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 260 N・m | |
Max. torque (cont. rating) | 191 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | CAT No.50 |
Tool storage capacity | 40 | |
Max. tool diameter | Φ135 mm | |
Max. tool diameter (without adjacent tool) | Φ260 mm | |
Max. tool length (from gauge line) | 650 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1875 mm |
Y-axis | 1060 mm | |
Z-axis | 1450 mm | |
B-axis | 150° | |
C-axis | 360° | |
Rapid traverse rate | X-axis | 42000 mm/min |
Y-axis | 42000 mm/min | |
Z-axis | 42000 mm/min | |
Machine size | Machine width × length | 6616 mm × 9695 mm |
Machine height | 5190 mm | |
Machine weight | 53000 kg |
* When X-axis is at minus end: Φ1100 mm