Table | Rapid traverse rate (C-axis) | 50 min-1 |
---|---|---|
Min. indexing angle increment (C-axis) | 0.0001° | |
Milling spindle | Max. spindle speed | 10000 min-1 |
Max. torque (40%ED) | 353 N・m | |
Max. torque (cont. rating) | 248 N・m | |
Spindle motor (40%ED) | 37 kW (50 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Rapid traverse rate (B-axis) | 30 min-1 | |
Min. indexing angle increment (B-axis) | 0.0001° | |
Automatic tool changer | Tool shank | CAT No.50 |
Tool storage capacity | 43 | |
Max. tool diameter | Φ125 mm | |
Max. tool diameter (without adjacent tool) | Φ250 mm | |
Max. tool length (from gauge line) | 650 mm | |
Max. tool weight | 30 kg | |
Travel | X-axis | 1700 mm |
Y-axis | 1500 mm | |
Z-axis | 1150 mm | |
B-axis | 150° | |
C-axis | 360° | |
Rapid traverse rate | X-axis | 52000 mm/min |
Y-axis | 52000 mm/min | |
Z-axis | 52000 mm/min | |
Machine size | Machine width × length | 6010 mm × 8729 mm |
Machine height | 3983 mm | |
Machine weight | 39650 kg |
* When X-axis is at minus end: Φ1100 mm