Table | Table size | 3100 mm × 6000 mm |
---|---|---|
Max. load (evenly distributed) | 43000 kg | |
Spindle | Tool shank | CAT No.50 |
Max. spindle speed* | 8000 min-1 | |
Max. torque (40% ED) | 286 N・m | |
Max. torque (cont. rating) | 286 N・m | |
Spindle motor (40% ED) | 40 kW (54 HP) | |
Spindle motor (cont. rating) | 30 kW (40 HP) | |
Automatic tool changer | Tool storage capacity | 30 |
Max. tool diameter | Φ125 mm | |
Max. tool diameter (without adjacent tool) | Φ210 mm | |
Max. tool length (from gauge line) | 500 mm | |
Maximum tool weight | 25 kg | |
Stroke | X-axis | 7000 mm |
Y-axis | 4600 mm | |
Z-axis | 710 mm | |
B-axis | -100° to +100° | |
C-axis | ±180° | |
Distance from table top to spindle nose (B-axis : 0°) | 0 mm to 1880 mm | |
Rapid traverse rate | X-axis | 30000 mm/min |
Y-axis | 30000 mm/min | |
Z-axis | 30000 mm/min | |
Machine size | Machine width × length (MAZATROL SmoothX) | 8440 mm × 16525 mm |
Machine height | 6650 mm | |
Machine weight | 86300 kg |
* Maximum spindle speed is selectable from 8000 min-1 and 12000 min-1